MediaTek Dimensity 700 (MT6833V) Processor - Share selfies that stand out with Front Camera - Speed up and store more
Log in To Earn points for this purchase!This deal is already so low, it isn’t eligible for additional discounts/coupons.
INTERNATIONAL VERSION – LATIN SPECS
KEY FEATURES:
16.76 cm (6.6 inch) Full HD+ Display
48MP + 5MP + 2MP Rear Camera
8MP Front Camera
5000 mAh Lithium-ion Battery
MediaTek Dimensity 700 (MT6833V) Processor
Samsung Galaxy A22 128GB SM-A225M/DSN Factory Unlocked 6.4 in Super AMOLED 4G LTE 4GB RAM Quad Camera Smartphone – Black – International Version
SPECIFICATIONS :
MAIN FRAME :
Chipset | : | Mediatek Helio G80 (12 nm) |
CPU’s | : | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | : | Mali-G52 MC2 |
OS | : | Android 11, One UI Core 3.1 |
STORAGE
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
ROM | : | 128GB |
RAM | : | 4GB |
External Support | : | microSDXC (dedicated slot) |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 – GSM |
3G | : | 850 / 900 / 2100 – HSDPA |
4G LTE | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – LTE |
Network Status | : | GSM Factory Unlocked |
Release Date | : | 2021, July 01 |
BUILD
Measurements | : | 159.3 × 73.6 × 8.4 mm (6.27 × 2.90 × 0.33 in) |
Weight | : | 186 g (6.56 oz) |
Safety | : | Glass front, plastic frame, plastic back |
DISPLAY
Size | : | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Resolution | : | 720 × 1600 pixels, 20:9 ratio |
Technology | : | Super AMOLED, 90Hz, 600 nits (HDR) |
Display color | : | 16M |
Pixel Density | : | ~274 ppi |
CAMERA
Rear Camera | : | Quad 48 MP + 8 MP + 2 MP + 2 MP |
Focus Type | : | f/1.8, (wide), PDAF, OIS f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm f/2.4, (macro) f/2.4, (depth) |
Rear Camera Flash | : | LED flash |
Features | : | Panorama, HDR |
Video Technology | : | 1080p@30fps |
Front Camera | : | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | : | 1080p@30fps |
CONNECTIVITY
Wi-Fi Signals | : | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
USB Type | : | USB Type-C 2.0 |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | No |
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, compass |
Audio Jack | : | 3.5mm jack |
BATTERY
Type | : | Li-Po Non-removable |
Capacity | : | 5000 mAh |
Charging | : | Fast charging 15W |
Our awesome customer service department is ready for your questions! Although we are a small company (10 of us total), we will do everything we can to answer your questions and take care of any problems.
Contact UsSubscribe and we'll give you first dibs on all daily deals and sales. We’ll also send coupons for even further discounts.